Agent Name
|
Agreement Status
|
Contract Start Date | Contract Expiry Date | Countries of Recruitment |
1. | ACE Education Services | Active | 22/12/2020 | 31/12/2021 | Singapore |
2. | AEC Global Business INC | Active | 19/01/2021 | 31/12/2021 | United States of America |
3. | AIC Global Education | Active | 29/12/2020 | 31/12/2021 | China |
4. | AL-HIJIN TRADING & CONTRACTING CO., LTD | Active | 22/12/2020 | 31/12/2021 | United Kingdom |
5. | Allin Yitong International Consulting Group | Active | 12/01/2021 | 31/12/2021 | China |
6. | Alpha Theta Pte Ltd | Active | 18/01/2021 | 31/12/2021 | Singapore |
7. | ANCIENT CULTURE(S) | Active | 12/01/2021 | 31/12/2021 | Singapore |
8. | Andreia Capital Pte. Ltd. | Active | 12/01/2021 | 31/12/2021 | Singapore |
9. | Anhui Huanwai Overseas Studying Service Co., Ltd | Active | 13/01/2021 | 31/12/2021 | China |
10. | ASIA LINK INTERNATIONAL SERVICES | Active | 08/01/2021 | 31/12/2021 | Singapore |
11. | AXED CONSULTANCY PTE LTD | Active | 11/01/2021 | 31/12/2021 | Singapore |
12. | Beijing Bright Future International Management Consultants Co., Ltd | Active | 19/01/2021 | 31/12/2021 | China |
13. | Beijing Jiamei Zhihui International Education Consulting Co. LTD | Active | 06/11/2020 | 31/12/2021 | China |
14. | Beijing Meibosiyuan International Cultural Development Co., Ltd. | Active | 08/01/2021 | 31/12/2021 | China |
15. | BEIJING YUFENG INTERNATIONAL CULTURAL EXCHANGE CO.LTD. | Active | 11/12/2020 | 31/12/2021 | China |
16. | Beijing Zhisheng Boya Education Consulting Co. LTD | Active | 29/12/2020 | 31/12/2021 | China |
17. | Bright Can-Achieve Limited | Active | 19/01/2021 | 31/12/2021 | China |
18. | CHENG JUN CONSULTING PTE LTD | Active | 08/01/2021 | 31/12/2021 | Singapore |
19. | Chengdu Shoujia Xincheng Education Management Consulting Co., Ltd | Active | 04/11/2020 | 31/12/2021 | China |
20. | CHINATOWN ART HUB PTE LTD | Active | 13/01/2021 | 31/12/2021 | Singapore |
21. | Chongqing Siyan Technology Co., Ltd. | Active | 08/01/2021 | 31/12/2021 | China |
22. | Compass Pte.Ltd. | Active | 08/01/2021 | 31/12/2021 | China |
23. | Dalian Yuweishi overseas study Intermediary service co.LTD | Active | 11/01/2021 | 31/12/2021 | China |
24. | DR Pacific Holdings Pte Ltd | Active | 19/01/2021 | 31/12/2021 | Singapore |
25. | EDUBRIDGE CONSULTING PTE LTD | Active | 12/01/2021 | 31/12/2021 | Singapore |
26. | EDUPRO PTE LTD. | Active | 13/01/2021 | 31/12/2021 | Singapore |
27. | EV STAR INTERNATIONAL PTE.LTD. | Active | 07/01/2021 | 31/12/2021 | Singapore |
28. | GB Schooling Pte. Ltd. | Active | 20/11/2020 | 31/12/2021 | Singapore |
29. | Grandland International Education China | Active | 11/01/2021 | 31/12/2021 | China |
30. | Guangzhou YDian Education & Technology Co.,Ltd | Active | 19/01/2021 | 31/12/2021 | China |
31. | Hainan Mingguan Education and Culture Exchange Co.Ltd. | Active | 18/01/2021 | 31/12/2021 | China |
32. | Harbin Bincai (Study Abroad) Information Advisory Co.,Ltd | Active | 11/01/2021 | 31/12/2021 | China |
33. | Harbin ShunmaiHuamei Foreign Language School | Active | 19/11/2020 | 31/12/2021 | China |
34. | Hefei Cihang Du Rui Education Consulting Co., Ltd. | Active | 15/01/2021 | 31/12/2021 | China |
35. | HEN FONG INTERNATIONAL PTE LTD. | Active | 11/01/2021 | 31/12/2021 | Singapore |
36. | HONG KONG CITY EDUCATION COLLEGE CO.,LIMITED | Active | 13/01/2021 | 31/12/2021 | Hong Kong |
37. | Huatong Xinnuo Int'l Cultural Exchange Centre Limited?iae China? | Active | 06/01/2021 | 31/12/2021 | China |
38. | JIANGYIN NAISI EDUCATION TRAINING CENTER LIMITED COMPANY | Active | 12/01/2021 | 31/12/2021 | China |
39. | Kewo Pte. Ltd. | Active | 24/11/2020 | 31/12/2021 | Singapore |
40. | KRAZO CONSULTING PTE.LTD | Active | 08/01/2021 | 31/12/2021 | Singapore |
41. | Lezhongda Consultancy Pte.Ltd. | Active | 07/01/2021 | 31/12/2021 | Singapore |
42. | Lineage Concierge Pte. Ltd. | Active | 24/11/2020 | 31/12/2021 | Singapore |
43. | LITTLE LIFE PTE.LTD | Active | 19/01/2021 | 31/12/2021 | Singapore |
44. | Management of Success Education Pte. Ltd. | Active | 20/11/2020 | 31/12/2021 | Singapore |
45. | MINDSEEDS EDUCATION CENTRE PTE LTD | Active | 07/01/2021 | 31/12/2021 | Singapore |
46. | New Bridge Consultants Pte Ltd | Active | 11/01/2021 | 31/12/2021 | Singapore |
47. | ONWARDS EDUCATION CONSULTANCY PTE.LTD | Active | 15/01/2021 | 31/12/2021 | Singapore |
48. | PHOENIS STAR INTERNATIONAL PTE. LTD. | Active | 06/01/2021 | 31/12/2021 | Singapore |
49. | Qingdao Mai Yu Tian Business Information Consultancy Co. Ltd. | Active | 29/12/2020 | 31/12/2021 | China |
50. | R.S.S Health Trading(S) Pte. Ltd. | Active | 04/11/2020 | 31/12/2021 | Singapore |
51. | RAINTREE55 PTE LTD | Active | 18/01/2021 | 31/12/2021 | Singapore |
52. | RICH STAR INTERNATIONAL PTE.LTD. | Active | 08/01/2021 | 31/12/2021 | Singapore |
53. | SagePaths Global Education Pte. Ltd. | Active | 20/11/2020 | 31/12/2021 | Singapore |
54. | SAT Educations Center | Active | 13/11/2020 | 31/12/2021 | Thailand |
55. | SCH ENTERPRISE | Active | 20/11/2020 | 31/12/2021 | Singapore |
56. | Shandong Provincial Education Company for International Exchange | Active | 19/01/2021 | 31/12/2021 | China |
57. | ShangHai 360 Educational Investment Co.,ltd | Active | 04/12/2020 | 31/12/2021 | China |
58. | SHANGHAI RUIMENG INVESTMENT& MANAGEMENT CO LTD | Active | 23/11/2020 | 31/12/2021 | China |
59. | SHELL HOUSE CULTURE PTE.LTD | Active | 19/11/2020 | 31/12/2021 | Singapore |
60. | SiChuan Overseas Affairs Service Center Co., Ltd | Active | 11/01/2021 | 31/12/2021 | China |
61. | SINGAPORE MILLION ENERGINE PTE LTD | Active | 10/11/2020 | 31/12/2021 | Singapore |
62. | SINGAPORE SUNRISE FINTEC PTE LTD | Active | 07/01/2021 | 31/12/2021 | Singapore |
63. | Sky Employment Pte.Ltd. | Active | 08/01/2021 | 31/12/2021 | Singapore |
64. | Spring International Holding Pte Ltd | Active | 19/01/2021 | 31/12/2021 | Singapore |
65. | STARICH EDUCATION PTE LTD | Active | 08/01/2021 | 31/12/2021 | Singapore |
66. | Study Trust International (Singapore) Pte Ltd | Active | 19/01/2021 | 31/12/2021 | Singapore |
67. | The Grand Bay Industrial (Shenzhen) Co., LTD | Active | 25/11/2020 | 31/12/2021 | China |
68. | The H&B Educational Services Company Limited | Active | 03/12/2020 | 31/12/2021 | China |
69. | True Center Educational Services | Active | 04/11/2020 | 31/12/2021 | Singapore |
70. | UIYI ASIA | Active | 11/01/2021 | 31/12/2021 | Singapore |
71. | Unitive International Education Services | Active | 04/01/2021 | 31/12/2021 | Singapore |
72. | VASTER NEW MEDIA & BUSINESS CONSULTANCY PTE. LTD | Active | 19/01/2021 | 31/12/2021 | China |
73. | WANG BO PTE LTD | Active | 19/11/2020 | 31/12/2021 | Singapore |
74. | Wulanhaote Hezhan Middle School | Active | 11/01/2021 | 31/12/2021 | China |
75. | YX EDUCATION | Active | 24/11/2020 | 31/12/2021 | Singapore |
76. | Zemu Education International | Active | 08/01/2021 | 31/12/2021 | China |
Last Updated on December 12, 2020. |